2022’s busy release calendar continued past February and into March. Last month saw the launch of the likes of Gran Turismo 7, Ghostwire Tokyo, Stranger of Paradise: Final Fantasy Origin, and the PS5 debut of Grand Theft Auto V, all of which performed strongly in the charts for US/Canada and Europe.
Check their final positions below and let us know in the comments what you think will be strong contenders in April.
PS5 Games
US/Canada | EU | |
---|---|---|
1 | ELDEN RING | Gran Turismo 7 |
2 | Gran Turismo 7 | Grand Theft Auto V |
3 | WWE 2K22 | ELDEN RING |
4 | Grand Theft Auto V | WWE 2K22 |
5 | Tiny Tina’s Wonderlands | FIFA 22 |
6 | NBA 2K22 | F1 2021 |
7 | STRANGER OF PARADISE FINAL FANTASY ORIGIN | Tiny Tina’s Wonderlands |
8 | Horizon Forbidden West | Star Wars Jedi: Fallen Order |
9 | Ghostwire: Tokyo | Horizon Forbidden West |
10 | Sifu | Assassin’s Creed Valhalla |
11 | FIFA 22 | It Takes Two |
12 | It Takes Two | Among Us |
13 | Madden NFL 22 | NBA 2K22 |
14 | Assassin’s Creed Valhalla | STRANGER OF PARADISE FINAL FANTASY ORIGIN |
15 | Star Wars Jedi: Fallen Order | Cyberpunk 2077 |
16 | Among Us | Ghostwire: Tokyo |
17 | Marvel’s Spider-Man: Miles Morales | Tom Clancy’s Rainbow Six Siege |
18 | Dying Light 2 | Sifu |
19 | Tom Clancy’s Rainbow Six Siege | FAR CRY 6 |
20 | Mortal Kombat 11 | Dying Light 2 |
*Naming of products may differ between regions
*Upgrades not included
PS4 Games
US/Canada | EU | |
---|---|---|
1 | ELDEN RING | FIFA 22 |
2 | WWE 2K22 | Gran Turismo 7 |
3 | Gran Turismo 7 | ELDEN RING |
4 | NBA 2K22 | F1 2021 |
5 | Tiny Tina’s Wonderlands | Minecraft |
6 | Grand Theft Auto V | Grand Theft Auto V |
7 | Minecraft | WWE 2K22 |
8 | FIFA 22 | Fall Guys |
9 | Batman: Arkham Knight | Assassin’s Creed IV: Black Flag |
10 | Horizon Forbidden West | NBA 2K22 |
11 | Madden NFL 22 | Among Us |
12 | Marvel’s Spider-Man | Star Wars Battlefront II |
13 | Star Wars Battlefront II | The Last of Us Part II |
14 | Red Dead Redemption 2 | Assassin’s Creed Valhalla |
15 | The Last of Us Part II | Need for Speed Heat |
16 | Need for Speed Heat | The Forest |
17 | Among Us | Star Wars Jedi: Fallen Order |
18 | Cuphead | Horizon Forbidden West |
19 | The Sims 4 | Cuphead |
20 | The Forest | The Sims 4 |
*Naming of products may differ between regions
PS VR Games
US/Canada | EU | |
---|---|---|
1 | Beat Saber | Beat Saber |
2 | Job Simulator | Job Simulator |
3 | Astro Bot Rescue Mission | Astro Bot Rescue Mission |
4 | Batman: Arkham VR | Marvel’s Iron Man VR |
5 | SUPERHOT VR | SUPERHOT VR |
6 | Marvel’s Iron Man VR | Batman: Arkham VR |
7 | Creed: Rise to Glory | Swordsman VR |
8 | Surgeon Simulator: Experience Reality | Stride |
9 | Vacation Simulator | Creed: Rise to Glory |
10 | Swordsman VR | Surgeon Simulator: Experience Reality |
Free-to-Play (PS5 + PS4)
US/Canada | EU | |
---|---|---|
1 | Fortnite | Fortnite |
2 | Apex Legends | Apex Legends |
3 | Call of Duty: Warzone | Call of Duty: Warzone |
4 | Bleach: Brave Souls Anime Game | Rocket League |
5 | Rec Room | Rec Room |
6 | Rocket League | Bleach: Brave Souls Anime Game |
7 | PUBG: BATTLEGROUNDS | eFootball 2022 |
8 | Destiny 2 | PUBG: BATTLEGROUNDS |
9 | Genshin Impact | Genshin Impact |
10 | Brawlhalla | Destiny 2 |
Website: LINK